Vortex Chain of Distribution Information
This cultivation site produces cannabis exclusively for sale to licensed Arizona dispensaries and nonprofit medical marijuana dispensaries, in compliance with A.R.S. § 36-2850 et seq. and A.A.C. Title 9, Chapter 18. No product is sold or distributed to the public.
Distributed by establishment:
Distributed by License #:
Manufactured by establishment:
Manufactured by License Number:
Cultivated by establishment:
Cultivated by License Number:
M&T Retail Facility 1, LLC
00000080DCQI00709964
M&T Retail Facility 1, LLC
00000080DCQI00709964
M&T Retail Facility 1, LLC
00000080DCQI00709964
Warning: Using Marijuana during pregnancy could cause birth defects or other health issues to your unborn child.
Intended Sale Retail Establishments
| License Name | License Number |
|---|---|
| 480 License Holdings, LLC | 0000154ESTQI31348041 |
| ABACA Ponderosa, LLC | 00000116ESSM79524188 |
| Arizona Cannabis Society Inc | 00000042ESJB38310180 |
| Arizona Golden Leaf Wellness | 00000067ESBS89254298 |
| Arizona Natures Wellness | 00000082DCYU00561946 |
| Arizona Organix | 00000099DCPL00826691 |
| Az Compassionate Care Inc | 00000076ESON21559195 |
| Border Health Inc | 00000108DCVB00423429 |
| Cardinal Square, Inc | 00000132ESFR75101840 |
| Cardinal Square, Inc | 00000132ESFR75101840 |
| Copper State Herbal Center Inc | 00000127ESET80222360 |
| Desert Boyz | 0000153ESTXW47689762 |
| Desert Boyz | 0000153ESTXW47689762 |
| Globe Farmacy Inc | 00000045DCYU00647140 |
| Green Lightning LLC | 0000157ESTHZ07905975 |
| GTL LLC | 00000128DCNB00202967 |
| H4L Ponderosa, LLC | 00000093DCBC00293679 |
| Health for Life Inc | 00000118ESDH66162163 |
| High Mountain Health, Llc | 00000050DCBO00239922 |
| Jamestown Center | 00000046ESTW28902560 |
| Kind Meds Inc | 00000078DCBK00628996 |
| Life Changers Investments LLC | 0000156ESTDP70697204 |
| Mmj Apothecary | 00000062DCAY00861940 |
| Natural Herbal Remedies Inc | 00000053DCXB00858835 |
| Nirvana Enterprises AZ, LLC | 00000015DCGC00626237 |
| Nirvana Enterprises AZ, LLC | 00000121ESBM38825533 |
| Ponderosa Botanical Care Inc | 00000066DCBO00410690 |
| PP WELLNESS CENTER | 00000010DCID00070698 |
| Rainbow Collective Inc | 00000124ESOS02903622 |
| Rjk Ventures, Inc | 00000035ESBO39198288 |
| Sonoran Flower LLC | 00000140ESDP54259308 |
| Soothing Ponderosa, LLC | 00000117ESPN93487198 |
| SWALLOWTAIL 3 LLC | 0000161ESTOJ23023764 |
| The Healing Center Farmacy, LLC | 00000074ESMJ87013698 |
| The Mint Cultivation M&T The Mint Cultivation EBA | 00000080DCQI00709964 |
| Total Accountability Patient Care | 00000025DCPT00084389 |
| Uncle Harry Inc | 00000129ESRG43839179 |
| Valley Healing Group Inc. | 00000072ESRF58078256 |
